MiamiMarlins
- 20-24
- 4th in NL East
Miami Marlins Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Otto Lopez SS |
| Xavier Edwards 2B |
| Jakob Marsee CF |
| Liam Hicks C |
| Connor Norby 1B |
| Agustin Ramirez C |
| Owen Caissie RF |
| Javier Sanoja 3B |
| Kyle Stowers LF |
| Graham Pauley 3B |
| Heriberto Hernandez LF |
| Christopher Morel DH |
| Leo Jimenez 3B |
| Joe Mack C |
| Austin Slater RF * |
| Esteury Ruiz CF |
| Griffin Conine LF |
| Deyvison De Los Santos 1B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 167 | 27 | 56 | 11 | 2 | 4 | 18 | 83 | 7 | 32 | 5 | .335 | .367 | .497 | .864 | 1.8 |
| 43 | 157 | 30 | 50 | 8 | 3 | 4 | 15 | 76 | 23 | 20 | 4 | .318 | .406 | .484 | .890 | 2.0 |
| 42 | 155 | 22 | 28 | 4 | 2 | 2 | 13 | 42 | 24 | 46 | 12 | .181 | .304 | .271 | .575 | -0.2 |
| 40 | 129 | 21 | 38 | 3 | 0 | 9 | 38 | 68 | 11 | 12 | 1 | .295 | .354 | .527 | .881 | 1.5 |
| 39 | 124 | 11 | 29 | 8 | 0 | 3 | 12 | 46 | 15 | 45 | 5 | .234 | .338 | .371 | .709 | 0.3 |
| 31 | 113 | 14 | 26 | 5 | 1 | 2 | 14 | 39 | 13 | 28 | 3 | .230 | .318 | .345 | .663 | -0.4 |
| 36 | 104 | 13 | 21 | 6 | 0 | 3 | 19 | 36 | 8 | 48 | 2 | .202 | .263 | .346 | .609 | -0.8 |
| 32 | 84 | 3 | 22 | 4 | 0 | 0 | 10 | 26 | 8 | 11 | 2 | .262 | .326 | .310 | .636 | 0.2 |
| 21 | 76 | 10 | 17 | 4 | 0 | 1 | 3 | 24 | 9 | 19 | 1 | .224 | .322 | .316 | .638 | -0.2 |
| 28 | 75 | 8 | 13 | 6 | 0 | 1 | 9 | 22 | 5 | 19 | 1 | .173 | .225 | .293 | .518 | -0.4 |
| 26 | 74 | 4 | 12 | 0 | 1 | 0 | 11 | 14 | 11 | 15 | 3 | .162 | .279 | .189 | .468 | -0.6 |
| 10 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 13 | 1 | .161 | .235 | .161 | .397 | -0.2 |
| 13 | 30 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 1 | .267 | .378 | .300 | .678 | 0.0 |
| 9 | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | 1 | 9 | 0 | .222 | .250 | .333 | .583 | 0.0 |
| 12 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 1 | .174 | .286 | .174 | .460 | 0.0 |
| 14 | 22 | 6 | 5 | 2 | 0 | 2 | 3 | 13 | 0 | 8 | 7 | .227 | .227 | .591 | .818 | 0.1 |
| 11 | 22 | 6 | 6 | 1 | 0 | 2 | 4 | 13 | 2 | 6 | 2 | .273 | .360 | .591 | .951 | 0.4 |
| 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .286 | .286 | .429 | .714 | 0.0 |
| 43 | 1420 | 185 | 348 | 67 | 9 | 33 | 174 | 532 | 147 | 348 | 51 | .245 | .324 | .375 | .698 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Otto Lopez SS |
| Xavier Edwards 2B |
| Jakob Marsee CF |
| Liam Hicks C |
| Connor Norby 1B |
| Agustin Ramirez C |
| Owen Caissie RF |
| Javier Sanoja 3B |
| Kyle Stowers LF |
| Graham Pauley 3B |
| Heriberto Hernandez LF |
| Christopher Morel DH |
| Leo Jimenez 3B |
| Joe Mack C |
| Austin Slater RF * |
| Esteury Ruiz CF |
| Griffin Conine LF |
| Deyvison De Los Santos 1B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 167 | 28.7 | 6.6 | .040 | 0.22 | .162 | .216 | 3.62 | 17 | 177 | 41.8 | .335 | .367 | .497 | .864 |
| 43 | 157 | 30.6 | 7.3 | .127 | 1.15 | .166 | .331 | 3.91 | 15 | 181 | 39.3 | .318 | .406 | .484 | .890 |
| 42 | 155 | 15.3 | 3.1 | .130 | 0.52 | .090 | .297 | 4.12 | 8 | 185 | 77.5 | .181 | .304 | .271 | .575 |
| 40 | 129 | 25.3 | 7.2 | .075 | 0.92 | .233 | .326 | 3.63 | 12 | 147 | 14.3 | .295 | .354 | .527 | .881 |
| 39 | 124 | 15.9 | 4.2 | .103 | 0.33 | .137 | .282 | 3.93 | 11 | 145 | 41.3 | .234 | .338 | .371 | .709 |
| 31 | 113 | 12.0 | 3.4 | .101 | 0.46 | .115 | .248 | 3.83 | 8 | 129 | 56.5 | .230 | .318 | .345 | .663 |
| 36 | 104 | 10.2 | 3.1 | .068 | 0.17 | .144 | .240 | 4.25 | 9 | 118 | 34.7 | .202 | .263 | .346 | .609 |
| 32 | 84 | 9.2 | 4.0 | .087 | 0.73 | .048 | .155 | 3.50 | 4 | 92 | 0.0 | .262 | .326 | .310 | .636 |
| 21 | 76 | 6.9 | 2.9 | .103 | 0.47 | .092 | .211 | 3.61 | 5 | 87 | 76.0 | .224 | .322 | .316 | .638 |
| 28 | 75 | 3.4 | 1.4 | .062 | 0.26 | .120 | .187 | 4.14 | 7 | 81 | 75.0 | .173 | .225 | .293 | .518 |
| 26 | 74 | 4.6 | 2.0 | .128 | 0.73 | .027 | .203 | 3.60 | 1 | 86 | 0.0 | .162 | .279 | .189 | .468 |
| 10 | 31 | 1.0 | 1.1 | .059 | 0.15 | .000 | .097 | 3.26 | 0 | 34 | 0.0 | .161 | .235 | .161 | .397 |
| 13 | 30 | 4.2 | 4.7 | .108 | 0.80 | .033 | .200 | 4.08 | 1 | 37 | 0.0 | .267 | .378 | .300 | .678 |
| 9 | 27 | 2.2 | 2.8 | .036 | 0.11 | .111 | .148 | 4.39 | 3 | 28 | 0.0 | .222 | .250 | .333 | .583 |
| 12 | 23 | 1.6 | 2.2 | .143 | 0.44 | .000 | .217 | 4.11 | 0 | 28 | 0.0 | .174 | .286 | .174 | .460 |
| 14 | 22 | 4.5 | 7.1 | .000 | 0.00 | .364 | .682 | 3.82 | 4 | 22 | 11.0 | .227 | .227 | .591 | .818 |
| 11 | 22 | 5.1 | 8.5 | .080 | 0.33 | .318 | .500 | 3.60 | 3 | 25 | 11.0 | .273 | .360 | .591 | .951 |
| 3 | 7 | 0.8 | 4.5 | .000 | 0.00 | .143 | .143 | 4.86 | 1 | 7 | 0.0 | .286 | .286 | .429 | .714 |
| 43 | 1420 | 181.0 | 4.3 | .091 | 0.42 | .130 | .258 | 3.85 | 109 | 1609 | 43.0 | .245 | .324 | .375 | .698 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement